Description
Size conversions
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size: | XS | S | M | L | XL | XXL |
| Ladies size: | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist (to fit): | 26 | 28 | 30 | 32 | 34 | 36 |
£24.00
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Size: | XS | S | M | L | XL | XXL |
| Ladies size: | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist (to fit): | 26 | 28 | 30 | 32 | 34 | 36 |
| Size | XS – 8, S – 10, M – 12, L – 14, XL – 16, XXL – 18 |
|---|---|
| Colour | Black/Black, Navy/Navy |
No certificates available.
Reviews
There are no reviews yet.