Description
Size conversions
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Size: | XS | S | M | L | XL | XXL | 3XL |
| Ladies size: | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest (to fit): | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 |
£17.99
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Size: | XS | S | M | L | XL | XXL | 3XL |
| Ladies size: | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest (to fit): | 30/32 | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 |
| Size | XS – 8, S – 10, M – 12, L -14, XL – 16, XXL – 18, 3XL – 20 |
|---|
No certificates available.
Reviews
There are no reviews yet.